<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camerazon - Camera Reviews &#187; News</title>
	<atom:link href="http://www.camerazon.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camerazon.com</link>
	<description>Digital Camera Reviews, Camera Reviews, Video Camera Reviews and More!</description>
	<lastBuildDate>Tue, 04 Aug 2009 21:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olympus launches E-450 compact DSLR</title>
		<link>http://www.camerazon.com/uncategorized/olympus-launches-e-450-compact-dslr/</link>
		<comments>http://www.camerazon.com/uncategorized/olympus-launches-e-450-compact-dslr/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:12:42 +0000</pubDate>
		<dc:creator>Camerazon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Olympus Cameras]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E-450]]></category>

		<guid isPermaLink="false">http://www.camerazon.com/?p=73</guid>
		<description><![CDATA[Olympus has announced the E-450, an upgraded version of the E-420 compact DSLR. The new E-450 is essentially identical to the E-420 apart from the addition of 3 Art Filters, a new processor and an improved LCD display. Priced at £450 for the standard lens kit, it will start shipping from May 2009.
It&#8217;s perhaps a [...]]]></description>
			<content:encoded><![CDATA[<p>Olympus has announced the E-450, an upgraded version of the E-420 compact DSLR. The new E-450 is essentially identical to the E-420 apart from the addition of 3 Art Filters, a new processor and an improved LCD display. Priced at £450 for the standard lens kit, it will start shipping from May 2009.</p>
<p>It&#8217;s perhaps a testament to how well specified the E-420 is that Olympus has clearly struggled for ways to improve it. For fear of treading on the toes of the recently announced E-620 (which itself stands uncomfortably close to the more expensive E-30), Olympus has engineered a model with the fewest changes over the existing version we&#8217;ve ever seen. And, despite the company&#8217;s insistence that it will continue to offer four entry-level cameras, we do not believe the E-450 is distinct enough from the E-420 that they two can sensibly co-exist.<img class="aligncenter size-full wp-image-78" title="oly_e450" src="http://www.camerazon.com/wp-content/uploads/2009/04/oly_e450.gif" alt="oly_e450" width="120" height="86" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerazon.com/uncategorized/olympus-launches-e-450-compact-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Adobe updates Camera Raw for CS4</title>
		<link>http://www.camerazon.com/photography-tips/update-adobe-updates-camera-raw-for-cs4/</link>
		<comments>http://www.camerazon.com/photography-tips/update-adobe-updates-camera-raw-for-cs4/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:45:22 +0000</pubDate>
		<dc:creator>Camerazon</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.camerazon.com/?p=39</guid>
		<description><![CDATA[Adobe has released an update to its Camera Raw Plug-in for Photoshop CS4. Camera Raw 5.2, which replaces v5.1, extends support to seven more cameras, including Canon EOS 5D Mark II and Panasonic DMC-G1. The update includes enhanced color profiles, output sharpening and a new Targeted Adjustment tool. In addition, users can save all image [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has released an update to its Camera Raw Plug-in for Photoshop CS4. Camera Raw 5.2, which replaces v5.1, extends support to seven more cameras, including Canon EOS 5D Mark II and Panasonic DMC-G1. The update includes enhanced color profiles, output sharpening and a new Targeted Adjustment tool. In addition, users can save all image adjustments and settings as a single snapshot for future reference.<span id="more-39"></span></p>
<p>Support for the following cameras has been added  to 5.2</p>
<ul>
<li>Canon	EOS 5D Mark II</li>
<li>Canon	PowerShot G10</li>
<li>Panasonic	DMC-G1</li>
<li>Panasonic	DMC-FX150</li>
<li>Panasonic	DMC-FZ28</li>
<li>Panasonic	DMC-LX3</li>
<li>Leica	D-LUX 4</li>
</ul>
<p align="center"><a href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4220" target="adobe"><strong>Click here to download ACR 5.2 (Windows)</strong></a></p>
<p align="center"><a href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4219" target="adobe"><strong>Click here to download ACR 5.2 (Mac)</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerazon.com/photography-tips/update-adobe-updates-camera-raw-for-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Panasonic &#8211; new flash and firmware for DMC-LX3</title>
		<link>http://www.camerazon.com/news/update-panasonic-new-flash-and-firmware-for-dmc-lx3/</link>
		<comments>http://www.camerazon.com/news/update-panasonic-new-flash-and-firmware-for-dmc-lx3/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:42:24 +0000</pubDate>
		<dc:creator>Camerazon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.camerazon.com/?p=37</guid>
		<description><![CDATA[Panasonic has announced the launch of the compact FL220 flashgun and will update the DMC-LX3&#8217;s firmware to accommodate it. Firmware v1.1 not only allows full compatibility with the DMW-FL220 flash unit, it also promises to improve Auto White Balance performance. Firmware v1.1 will be available for download on 15th December, 2008.Click here to download the [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic has announced the launch of the compact FL220 flashgun and will update the DMC-LX3&#8217;s firmware to accommodate it. Firmware v1.1 not only allows full compatibility with the DMW-FL220 flash unit, it also promises to improve Auto White Balance performance. Firmware v1.1 will be available for download on 15th December, 2008.<span id="more-37"></span><a href="http://avc-cs.panasonic.net/faq/1033/doc/html/dsc/en/index.html" target="panasonic"><strong>Click here to download the firmware update v1.1</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerazon.com/news/update-panasonic-new-flash-and-firmware-for-dmc-lx3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus launches mju 1060</title>
		<link>http://www.camerazon.com/olympus-cameras/olympus-launches-mju-1060/</link>
		<comments>http://www.camerazon.com/olympus-cameras/olympus-launches-mju-1060/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:59:13 +0000</pubDate>
		<dc:creator>Camerazon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Olympus Cameras]]></category>

		<guid isPermaLink="false">http://www.camerazon.com/?p=26</guid>
		<description><![CDATA[Olympus has launched the mju 1060 digital compact camera. It sports a 10MP imaging sensor, 3.0” LCD and 7x (37-260mm equiv) zoom lens. The camera includes features such as Advanced Face Detection, Shadow Adjustment Technology, Perfect Shot Preview, Dual Image Stabilization, Noise Reduction and also an Intelligent Auto Mode for beginners.

London, 19 August 2008 – [...]]]></description>
			<content:encoded><![CDATA[<p>Olympus has launched the mju 1060 digital compact camera. It sports a 10MP imaging sensor, 3.0” LCD and 7x (37-260mm equiv) zoom lens. The camera includes features such as Advanced Face Detection, Shadow Adjustment Technology, Perfect Shot Preview, Dual Image Stabilization, Noise Reduction and also an Intelligent Auto Mode for beginners.<span id="more-26"></span></p>
<p align="left">
<p align="left">London, 19 August 2008 – Featuring a timeless design and a range of fascinating new features including ultra-fast shooting, the Olympus µ [mju:] 1060 is the ideal stylish and compact companion. A liberating 7x optical zoom (37-260mm*) gets you right up close to subjects, while integrated Dual Image Stabilization eliminates blur caused by camera shake to keep shots sharp. That, plus a generous 7.6cm/3.0” HyperCrystal LCD and advanced technologies – which include Advanced Face Detection Technology, Shadow Adjustment Technology and the exciting new Intelligent Auto Mode – make the 10 Megapixel Olympus µ [mju:] 1060 a compact model to covet. This new model also comes with internal memory plus an xD-Picture Card slot – also doubling as a microSD Card slot to offer plenty of options when it comes to expanding storage space. The Olympus µ [mju:] 1060 becomes available September 2008 for an approximate value of £259.99..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerazon.com/olympus-cameras/olympus-launches-mju-1060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create 3Ds with your camera</title>
		<link>http://www.camerazon.com/news/create-3ds-with-your-camera/</link>
		<comments>http://www.camerazon.com/news/create-3ds-with-your-camera/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 03:18:22 +0000</pubDate>
		<dc:creator>Camerazon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.camerazon.com/?p=25</guid>
		<description><![CDATA[Microsoft has publicly released Photosynth, a way of combining conventional images to create 3D scenes. After you upload a set of images, the software analyzes each for similarities to the others, and then it uses this data to build a model of where the photos were taken.  A viewer can then browse through the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has publicly released Photosynth, a way of combining conventional images to create 3D scenes. After you upload a set of images, the software analyzes each for similarities to the others, and then it uses this data to build a model of where the photos were taken.  A viewer can then browse through the final photograph, navigating smoothly and zooming in tiny details.<span id="more-25"></span></p>
<p><strong>What&#8217;s the idea?</strong></p>
<p align="left">Humans are able to perceive depth by instinctively calculating the effect on perspective of the offset between their eyes. Conventional digital cameras, with a single viewpoint on the world, cannot do this. Photosynth identifies common features in multiple photographs and uses them to work out how the images relate to one another. It then uses this information to build up a 3D map of how the features in the image, and the positions of the cameras that took them, relate to one another.</p>
<p align="left">The software can combine images shot with the creation of &#8216;Synths&#8217; in mind or by mixing images taken at different times, dates and resolutions.</p>
<p align="left">It is the first use of Microsoft&#8217;s much-hyped and rather astonishingly-named &#8216;Seadragon&#8217; technology. The accompanying <a href="http://blogs.msdn.com/photosynth/" target="_blank">Photosynth blog</a> provides some of the background. The team has provided video and pdf instructions for creating your own &#8216;Synths,&#8217; including a guide to subjects and photographs that will be considered &#8216;Synthy&#8217; and those considered &#8216;Not Synthy.&#8217; (It turns out that Venice is considered distinctive and feature-full enough to be Synthy, while the Seattle Public Library remains stubbornly resistant to Synthing).</p>
<p align="left"><a href="http://photosynth.net/" target="_blank">Click here for more information and downloads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerazon.com/news/create-3ds-with-your-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey forecasts demand for weather-proof cams</title>
		<link>http://www.camerazon.com/news/survey-forecasts-demand-for-weather-proof-cams/</link>
		<comments>http://www.camerazon.com/news/survey-forecasts-demand-for-weather-proof-cams/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 04:11:42 +0000</pubDate>
		<dc:creator>Camerazon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.camerazon.com/?p=24</guid>
		<description><![CDATA[Weather-proofing topped the list as the most desirable feature camera buyers are looking for, according to a recent survey. J.D.Power’s Camera Usage and Satisfaction Survey revealed that, while point and shoot, and DSLR camera users are missing this attribute in their cameras, a majority of ultra compact users hope for more internal memory in future [...]]]></description>
			<content:encoded><![CDATA[<p>Weather-proofing topped the list as the most desirable feature camera buyers are looking for, according to a recent survey. J.D.Power’s Camera Usage and Satisfaction Survey revealed that, while point and shoot, and DSLR camera users are missing this attribute in their cameras, a majority of ultra compact users hope for more internal memory in future models. The survey also reveals that Internet product and review sites are the most important resource in guiding buyers with their market research.<span id="more-24"></span>Owners of Point and Shoot, Premium Point and Shoot, and DSLRs all placed weather- and water-proofing at the top of their wish-lists, while Ultra compact camera users want to see internal memory increased to several Gigabytes, rather than the Megabytes typically offered at present.&lt;br&gt;</p>
<p>Press release:<br />
&lt;h3&gt;Weather Proofing and Built-In Memory Features are Most Desired by Owners for Future Cameras&lt;/h3&gt;<br />
WESTLAKE VILLAGE, Calif., July 31 &#8212; The Canon EOS Digital SLR, Canon PowerShot G, Fujifilm Finepix S, Lumix (Panasonic) DMC-TZ, Nikon D and Sony Cyber-shot T series rank highest in customer satisfaction with digital cameras in their respective segments, according to the &lt;a href=&#8221;http://www.jdpower.com/&#8221; target=&#8221;_blank&#8221;&gt;J.D. Power and Associates&lt;/a&gt; 2008 Digital Camera Usage and Satisfaction Study released today.</p>
<p>The study examines camera model lines in four body-style segments: point and shoot, premium point and shoot, ultra slim and digital single-lens reflex (DSLR). In each segment, four factors are measured to determine customer satisfaction: picture quality, performance, ease of operation, and appearance and styling.</p>
<p>The Fujifilm Finepix S series ranks highest in the point and shoot segment with an index score of 757 on a 1,000-point scale, performing particularly well in picture quality, performance and ease of operation. Kodak model series also perform well in the segment and follow the Fujifilm Finepix S in the rankings with the Kodak V series (739), Kodak Z series (731) and Kodak M Series (727).</p>
<p>Among premium point and shoot cameras, the Canon PowerShot G series and the Lumix (Panasonic) DMC-TZ series tie to rank highest, each receiving a score of 773. The Canon PowerShot, in particular, performs well in the picture quality and ease of operation factors. The Lumix (Panasonic) DMC-FZ series follows in the segment with a score of 766, receiving high ratings from customers in the performance factor.</p>
<p>In the ultra slim segment, the Sony Cyber-shot T series leads with 794, performing particularly well in all four factors driving customer satisfaction. The Casio Exilim Zoom series (766) ranks second and the Fujifilm FinePix Z series closely follows to rank third with 761.</p>
<p>The Canon EOS Digital SLR and Nikon D series both rank highest in a tie among DSLR cameras, each receiving a score of 823. The Canon EOS Digital SLR receives notably high ratings from customers in picture quality, while the Nikon D series-which ranks highest for a second consecutive year-performs particularly well in ease of operation, performance, and appearance and styling.</p>
<p>The study finds that among features that owners want in their next camera, weatherproofing is mentioned most frequently by owners in both the point and shoot (67%), and premium point and shoot (68%) segments, while ultra slim owners desire 4 GB internal memory capacity and DSLR owners desire waterproofing (63%).</p>
<p>&#8220;Digital camera manufacturers are constantly adding new features in efforts to differentiate themselves from their competitors,&#8221; said Larry Wu, senior director of the technology practice at J.D. Power and Associates. &#8220;However, in adding new features, ease of use becomes critical in maintaining satisfaction, as average satisfaction scores are 235 points lower among customers who say their features were difficult to use, compared with those customers who say the features were easy to use. Designing features with the consumer in mind and providing clear and concise instructions can help maintain high satisfaction levels with new features and functions.&#8221;</p>
<p>The study also finds the following key trends:</p>
<p>&#8211; The resources that camera owners used most frequently during the shopping process to research digital cameras are consistent across all segments, with Internet product and review sites being the most frequently cited resource. Information or recommendations from family and friends, print reviews and in store salespeople follow as other frequently used resources.</p>
<p>&#8211; DSLR owners take the most photos in one month, averaging 454 images, followed by premium point and shoot owners (159), ultra slim owners (96), and point and shoot owners (83).</p>
<p>&#8211; Customers who purchased an extended warranty report significantly higher overall satisfaction scores (768, on average) with their cameras, compared with owners who did not purchase a warranty (732, on average). In 2008, 23 percent of DSLR, 17 percent of premium point and shoot, 16 percent of ultra slim and 13 percent of point and shoot owners purchased an extended warranty for their digital camera.</p>
<p>The 2008 Digital Camera Usage and Satisfaction Study is based on responses from more than 8,000 consumers who purchased a digital camera between April 2007 and March 2008. The study was fielded in June and July 2008.</p>
<p>For more information on digital camera ratings, please click here:<br />
&lt;a href=&#8221;http://www.jdpower.com/electronics/ratings/digital-camera-ratings&#8221; target=&#8221;_blank&#8221;&gt;http://www.jdpower.com/electronics/ratings/digital-camera-ratings&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerazon.com/news/survey-forecasts-demand-for-weather-proof-cams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braking News Nikon launches Coolpix S560, S610, S610C and S710</title>
		<link>http://www.camerazon.com/nikon-cameras/nikon-launches-coolpix-s560-s610-s610c-and-s710/</link>
		<comments>http://www.camerazon.com/nikon-cameras/nikon-launches-coolpix-s560-s610-s610c-and-s710/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 01:17:09 +0000</pubDate>
		<dc:creator>Camerazon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nikon Cameras]]></category>

		<guid isPermaLink="false">http://www.camerazon.com/?p=22</guid>
		<description><![CDATA[Nikon has announced four new Coolpix S-series ultra compact cameras. The S560, S610, S610c and S710 offer a variety of zoom ranges and megapixel counts. The S710 offers a 14.5 megapixel sensor and an optically stabilized 3.5x zoom starting at 28 mm equivalent. The S610 offers 10 megapixes and 4x stabilized zoom, while the &#8216;C&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Nikon has announced four new Coolpix S-series ultra compact cameras. The S560, S610, S610c and S710 offer a variety of zoom ranges and megapixel counts. The S710 offers a 14.5 megapixel sensor and an optically stabilized 3.5x zoom starting at 28 mm equivalent. The S610 offers 10 megapixes and 4x stabilized zoom, while the &#8216;C&#8217; version is the world&#8217;s first to boast the easy-connect WiFi Protected Setup certification. All are available in a variety of colors such as &#8220;Urban Black&#8221; and &#8220;Sakura [cherry blossom] Pink.<br />
<span id="more-22"></span> Nikon introduces four stylish compacts with something for everyone<!--more--></p>
<p>Amsterdam, the Netherlands, 7 August 2008 –Nikon Europe is proud to announce the introduction of four new COOLPIX compact cameras: the S610, the S610C, the S710 and the S560. The new cameras cater to everyone’s tastes and needs. Both the S610 and S610C are incredibly fast, with the world’s fastest start-up time in their class*, 10 effective megapixels and a wide-angle 4x zoom. The S610C’s wireless LAN connectivity makes uploading pictures to the internet easy. The S710 has a massive 14.5 effective megapixels, a range of high-performance functions such as a possible 12 fps shooting and, with a sensitivity range up to ISO 12800, delivers sharp and detailed pictures in even the most demanding environments. The S560 is the world’s smallest in its class and with superior portability, a 5x zoom lens and advanced features such as Smile Mode, the S560 is the perfect family choice. All cameras feature Nikon’s proprietary EXPEED image-processing system and high-quality NIKKOR lenses. And all four models are housed in durable metal bodies, in a range of colours, with sleek lines that look good anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerazon.com/nikon-cameras/nikon-launches-coolpix-s560-s610-s610c-and-s710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Camerazon!</title>
		<link>http://www.camerazon.com/news/hello-world/</link>
		<comments>http://www.camerazon.com/news/hello-world/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 01:21:50 +0000</pubDate>
		<dc:creator>Camerazon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.camerazon.com/?p=1</guid>
		<description><![CDATA[Welcome to Camerazon, your one stop blog for digital camera reviews, camera reviews, video camera reviews and everything else related to cameras and photography!

We plan on publishing photography tips, photography inspiration, hosting contests and much more! So stay tuned for some great content!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Camerazon, your one stop blog for digital camera reviews, camera reviews, video camera reviews and everything else related to cameras and photography!</p>
<p><span id="more-1"></span></p>
<p>We plan on publishing photography tips, photography inspiration, hosting contests and much more! So stay tuned for some great content!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerazon.com/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
